Sold
Furch Blue Deluxe Gc-CM #109851
Grand Auditorium Cutaway
Bevel Duo
Solid Western Red Cedar top – AA
Solid African Mahogany back & sides – AA
Furch Gig Bag
Description
The Blue Deluxe CM is made from carefully selected tonewoods that produce a beautiful musical sound across the entire tonal range with slightly pronounced lows. The soundboard features Western red cedar, the back and sides are from African mahogany. Both plates are complemented by the ergonomic Bevel Duo feature, which provides maximum comfort even during prolonged play. The beautiful natural appearance of the Blue Deluxe CM is underscored by open-pore finish and a host of delicate dark-colored appointments, such as double ring rosette with black walnut inlay, black body binding and black pickguard.
- Bevel Duo ergonomic feature for maximum playing comfort.
- Proprietary design features and production technologies, including unique soundboard voicing and revolutionary Furch CNR System® neck joint.
- Stylish appearance featuring dark-colored appointments.
Features
Body
Body Shape | Gc |
Body ergonomics | Bevel Duo – black with contrasting line |
Neck-to-body joint | 14th fret |
Solid top – grade | Western red cedar – AA |
Solid back and sides – grade | African mahogany – AA |
Binding | Black |
Rosette | Double ring with black walnut inlay |
Bridge | Ebony |
Bridge pins | Ebony |
Saddle | TUSQ fully compensated |
Bridge string spacing | 55 mm |
Top finish | Open-Pore Finish |
Back and sides finish | Open-Pore Finish |
Pickguard | Black with transparent pickguard extension towards soundhole |
Neck
Nut width | 45 mm |
Neck reinforcement | CNR System with dual-action adjustment |
Neck profile | Furch Soft V |
Scale length | 650 mm |
Fingerboard material | Ebony |
Fingerboard radius | 400 mm |
Fingerboard front inlay | Pearl position dots |
Fingerboard side inlay | Pearl linear position markers |
Fret finish | Brushed |
Headstock overlay | Ebony |
Neck material | African mahogany |
Machine heads | Furch Machine Chrome – gear ratio 1:18 |
Zero fret | TUSQ |
Nut string spacing (45 mm) | 38 mm |
Nut string spacing (43 mm) | 36,6 mm |
Nut string spacing (48 mm) | 40,1 mm |
Strings | Elixir Ph-Br Nanoweb 12-53 |
Neck finish | Open-Pore Finish with antibacterial additive |
Headstock finish | Open-Pore Finish |
Reviews
There are no reviews yet.