Sold
Furch Blue OM-CM (Left) #99860
Orchestra
Western Red Cedar top – AA
African Mahogany back & sides – AA
Description
The Blue CM is our most affordable solid-wood instrument. The soundboard is made from high-grade western red cedar, and the back and sides feature high-quality African mahogany. Open-Pore Finish leaves wood pores exposed, which preserves the natural acoustic properties of tonewoods. The combination of these high-quality solid tonewoods and finish produces a beautiful musical sound across the entire tonal range with slightly pronounced lows.
Features
Body
Body Shape | OM |
Neck-to-body joint | 14th fret |
Solid top – grade | Western red cedar – AA |
Solid back and sides – grade | African mahogany – AA |
Binding | Faux tortoise |
Rosette | Double ring with black walnut inlay |
Bridge | Ebony |
Bridge pins | Ebony |
Saddle | TUSQ fully compensated |
Bridge string spacing | 2 3/16 |
Top finish | Open-Pore Finish |
Back and sides finish | Open-Pore Finish |
Pickguard | Faux tortoise with transparent pickguard extension towards soundhole |
Neck
Nut width | 1 3/4 |
Available nut width | 1 11/16 and 1 7/8 |
Neck reinforcement | CNR System with dual-action adjustment |
Neck profile | Furch Soft V |
Scale length | 25 9/16 |
Fingerboard material | Ebony |
Fingerboard radius | 15 3/4 |
Fingerboard front inlay | White position dots |
Fingerboard side inlay | White position dots |
Fret finish | Brushed |
Headstock overlay | Ebony |
Neck material | African mahogany |
Machine heads | Furch Machine Chrome – gear ratio 1:18 |
Zero fret | TUSQ |
Nut string spacing (1 3/4) | 1 1/2 |
Nut string spacing (1 11/16) | 1 7/16 |
Nut string spacing (1 7/8) | 1 9/16 |
Strings | Elixir Ph-Br Nanoweb 12-53 |
Neck finish | Open-Pore Finish with antibacterial additive |
Headstock finish | Open-Pore Finish |
Reviews
There are no reviews yet.