Furch Vintage 1 OOM-SR #113425
OOM
Solid Sitka Spruce top – AA
Solid Indian Rosewood back & sides – AA
Hiscox Hardshell Case
Description
OOM guitars share a number of features with the Orchestra Model, including a compact size and a similar body shape and depth. Unlike the Orchestra Model, OOM guitars have a neck joint at the 12th fret and a differently positioned bridge. Together with a modified bracing pattern and other design features, these differences allow OOM guitars to produce a sound that is very similar to the Orchestra Model, but with a greater presence of high frequencies.
Are you a fan of traditional guitar design? If so, you should not miss our Vintage 1 SR! This guitar is crafted from high-quality Sitka spruce and Indian rosewood. Together with our innovative production technologies, these woods give it a beautiful rich balanced sound. The traditional vintage look of the guitar is underscored by a number of natural appointments and our resonance enhancing Full-Pore Satin Finish. The guitar comes in heavy-duty Hiscox hardshell case.
Features
Body
| Body shape | OOM |
| Neck-to-body joint | 14th fret (OOM 12th fret) |
| Solid top – grade | Sitka spruce – AA |
| Solid back and sides – grade | Indian rosewood – AA |
| Binding | Faux ivory |
| Rosette | Double ring with black walnut inlay |
| Bridge | Ebony |
| Bridge pins | Ebony |
| Saddle | TUSQ fully compensated |
| Bridge string spacing | 55 mm |
| Top finish | Full-Pore Satin Finish |
| Back and sides finish | Full-Pore Satin Finish |
| Pickguard | Transparent |
Neck
| Nut width | 45 mm |
| Neck reinforcement | CNR System with dual-action adjustment |
| Neck profile | Furch Soft V |
| Scale length | 650 mm |
| Fingerboard material | Ebony |
| Fingerboard radius | 400 mm |
| Fingerboard front inlay | Pearl position dots |
| Fingerboard side inlay | Pearl position dots |
| Fret finish | Brushed |
| Headstock overlay | Ebony |
| Neck material | African mahogany |
| Machine heads | Gotoh SE700 Nickel patina – gear ratio 1:15 |
| Zero fret | TUSQ |
| Nut string spacing (45 mm) | 38 mm |
| Nut string spacing (43 mm) | 36,6 mm |
| Nut string spacing (48 mm) | 40,1 mm |
| Strings | Elixir Br Nanoweb 12-53 |
| Neck finish | Full-Pore Smooth-Slide Satin Finish with antibacterial additive |
| Headstock finish | Full-Pore Satin Finish |

















Reviews
There are no reviews yet.