Sold
Furch Yellow Gc-CR #113418
Grand Auditorium Cutaway
Solid Western Red Cedar top – AAA
Solid Indian rosewood back & sides – AA
Furch Hiscox case
Description
The Yellow CR features a soundboard from carefully selected western red cedar and back and sides from high-quality Indian rosewood. Discreet amber appointments combined with premium tonewoods lend the Yellow CR an attractive classy look. Cedar produces a warm and round timbre that translates into a very balanced sound suitable for a versatile multipurpose instrument.
- Acoustic guitar made from high-quality solid woods.
- Proprietary design features and production technologies, including unique soundboard voicing, revolutionary Furch CNR System® neck joint and resonance enhancing Full-Pore High-Gloss Finish.
- Beautiful amber look featuring a cedar top and a host of appointments made from faux tortoise, abalone and mother-of-pearl.
- Heavy-duty Hiscox hardshell case.
Features
Body
| Body Shape | Gc |
| Neck-to-body joint | 14th fret |
| Solid top – grade | Western red cedar – AAA |
| Solid back and sides – grade | Indian rosewood – AA |
| Binding | Faux tortoise with white line |
| Purfling | Five black and white lines |
| Rosette | Abalone double ring with black and white line |
| Bridge | Ebony |
| Bridge pins | Faux tortoise |
| Saddle | TUSQ fully compensated |
| Bridge string spacing | 55 mm |
| Top finish | Full-Pore High-Gloss Finish |
| Back and sides finish | Full-Pore High-Gloss Finish |
| Pickguard | Anti-Scratch – transparent |
Neck
| Nut width | 45 mm |
| Neck reinforcement | CNR System with dual-action adjustment |
| Neck profile | Furch Soft V |
| Scale length | 650 mm |
| Fingerboard material | Ebony |
| Fingerboard radius | 400 mm |
| Fingerboard front inlay | Pearl Eclipse inlays |
| Fingerboard side inlay | Pearl position dots |
| Fret finish | Polished |
| Headstock overlay | Ebony |
| Neck material | African mahogany |
| Machine heads | Gotoh 510 Silver Patina – gear ratio 1:21 |
| Machine head buttons | Polished ebony |
| Zero fret | TUSQ |
| Nut string spacing (45 mm) | 38 mm |
| Nut string spacing (43 mm) | 36,6 mm |
| Nut string spacing (48 mm) | 40,1 mm |
| Strings | Elixir Ph-Br Nanoweb 12-53 |
| Neck finish | Full-Pore Smooth-Slide Satin Finish with antibacterial additive |
| Headstock finish | Full-Pore High-Gloss Finish |

















Reviews
There are no reviews yet.